Recent Matches
Date | Match | Tournament | Result |
---|---|---|---|
17/01/2022 | Lose | ||
16/01/2022 | Win | ||
14/01/2022 | Lose | ||
14/01/2022 | Lose | ||
13/01/2022 | Win | ||
12/01/2022 | Lose | ||
10/01/2022 | Win | ||
10/01/2022 | Draw | ||
09/01/2022 | Lose | ||
08/01/2022 | Lose |
Awards and Achievements
Place | Tournament | Prize Money |
---|---|---|
7 |
Top Clans 2021 Winter
15/12/2021
|
$375
|
3 |
FDS Esports S2
29/08/2021
|
$1 500
|
3 |
PNXBET Invitationals S4
18/03/2021
|
$1 029
|