Recent Matches
Date | Match | Tournament | Result |
---|---|---|---|
20/10/2018 | Lose | ||
20/10/2018 | Win | ||
18/09/2018 | Lose | ||
12/09/2018 | Lose | ||
27/08/2018 | Win | ||
26/08/2018 | Lose | ||
22/08/2018 | Win | ||
25/05/2018 | Win | ||
25/05/2018 | Lose | ||
19/12/2017 |
CEVO Main Season 13 |
Win |
Awards and Achievements
Place | Tournament | Prize Money |
---|---|---|
3 |
Ceh9 ES.BET Weekly #1
26/08/2018
|
$50
|
3 |
ESEA Open S34
07/08/2020
|
$225
|