Upcoming Overwatch Tournaments

Date Tournament /
Prize money
Tournament Prize money Teams Players Teams /
Players
22.11.2024 - - - - -
27.09.2024 $ 75000 - - - -
27.09.2024 $ 75000 - - - -
23.08.2024 $ 75000 - - - -
23.08.2024 $ 75000 - - - -
31.05.2024 - - - - -
25.04.2024 $ 75000 - - - -
12.04.2024 $ 75000 - - - -
09.03.2024 $ 75000 16 - 16 -
08.03.2024 $ 75000 17 - 17 -
29.02.2024 $ 132000 28 - 28 -
10.12.2023 $ 150000 22 - 22 -
29.10.2023 $ 365000 16 - 16 -
30.08.2023 $ 93300 28 - 28 -
22.05.2023 $ 253147 56 - 56 -
15.04.2023 $ 75000 16 - 16 -
22.03.2023 $ 281300 52 - 52 -
06.03.2023 $ 1855000 69 - 69 -
27.12.2022 - 2 - 2 -
16.12.2022 $ 15200 4 - 4 -
12.12.2022 $ 25000 9 - 9 -
03.12.2022 OCH 2022
OCH 2022
$ 63000
OCH 2022OCH 2022 $ 63000 8 - 8 -
01.12.2022 $ 106407 6 - 6 -
19.10.2022 $ 625000 71 - 71 -
01.10.2022 $ 2500 8 - 8 -
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.