Dota 2 Team Ranking

Team Country Earned Pro Circuit Rating Last game
01 FLCNFLCN Saudi ArabiaSaudi Arabia $ 700000 - 943.48 1 week ago
02 XGXG ChinaChina $ 505000 - 866.10 1 week ago
03 BBBB Russian FederationRussian Federation $ 275000 - 579.42 1 week ago
04 GGGG EuropeEurope $ 97500 - 578.10 1 week ago
05 LiquidLiquid NetherlandsNetherlands $ 215000 - 491.80 15 hours ago
06 TSpiritTSpirit SerbiaSerbia $ 130000 - 454.50 19 hours ago
07 ARAR ChinaChina $ 115000 - 433.20 2 weeks ago
08 LGDLGD ChinaChina $ 195000 - 347.46 3 weeks ago
09 G2.iGG2.iG ChinaChina $ 130000 - 331.40 2 weeks ago
10 BOOMBOOM PeruPeru $ 70000 - 147.40 2 days ago
11 SRSR CanadaCanada $ 42500 - 141.00 1 week ago
12 OGOG EuropeEurope $ 67500 - 133.68 1 week ago
13 TundraTundra United KingdomUnited Kingdom $ 25000 - 133.18 2 weeks ago
14 VPVP ArmeniaArmenia $ 45000 - 104.00 19 hours ago
15 PSG QuestPSG Quest $ 35000 - 94.89 1 day ago
16 EntityEntity IndiaIndia $ 35000 - 93.74 15 hours ago
17 neonneon PhilippinesPhilippines $ 36000 - 89.00 1 week ago
18 SecretSecret EuropeEurope $ 20000 - 85.44 2 weeks ago
19 AuroraAurora ThailandThailand $ 57500 - 78.34 1 week ago
20 BLRBLR PhilippinesPhilippines $ 65000 - 42.90 3 days ago
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.